DHL Express · Gurgaon → St maarten
Rates, calculator & booking
Book DHL International Courier from India to St maarten with UBT Express. We ship to 200+ destinations worldwide with DHL Express International.
This premier international courier service from DHL Express is available at over 70% discounted charges when you book online with UBT Express.
Besides having special pickup and drop-off courier offices in Gurgaon, we have pickup services available in all parts of India including Delhi, Noida, Faridabad, Ghaziabad, Mumbai, Rohtak, Sirsa, Alwar, Meerut, Hyderabad, Bangalore, Jaipur, Chennai.
Yes, it’s hassle-free. Choose from our discounted DHL International Courier services Gurgaon for speedy parcel delivery worldwide, including St maarten at a reduced shipping cost. Need another quote? Use the calculator at the top of this page.
Why UBT Express for DHL Express Courier Services?
- Free pickup from your home or work.
- Door to door delivery available.
- Parcel protection cover available.
- DHL International Courier charges from INR 4740/KG.

DHL Courier Charges to St maarten (Updated June 2026)
| Weight | Delivery Time (Approx) | DHL Courier Charges to St maarten |
|---|---|---|
| 0.5 KG | 6-8 Working Days | Rs. 5013 |
| 1 KG | 6-8 Working Days | Rs. 6544 |
| 1.5 KG | 6-8 Working Days | Rs. 7297 |
| 2 KG | 6-8 Working Days | Rs. 8054 |
| 2.5 KG | 6-8 Working Days | Rs. 8813 |
| 3 KG | 6-8 Working Days | Rs. 9595 |
| 3.5 KG | 6-8 Working Days | Rs. 10376 |
| 4 KG | 6-8 Working Days | Rs. 11158 |
| 4.5 KG | 6-8 Working Days | Rs. 11940 |
| 5 KG | 6-8 Working Days | Rs. 12721 |
| 5.5 KG | 6-8 Working Days | Rs. 17277 |
| 6 KG | 6-8 Working Days | Rs. 21898 |
| 6.5 KG | 6-8 Working Days | Rs. 26518 |
| 7 KG | 6-8 Working Days | Rs. 31139 |
| 7.5 KG | 6-8 Working Days | Rs. 35760 |
| 8 KG | 6-8 Working Days | Rs. 40380 |
| 8.5 KG | 6-8 Working Days | Rs. 45001 |
| 9 KG | 6-8 Working Days | Rs. 49622 |
| 9.5 KG | 6-8 Working Days | Rs. 54242 |
| 10 KG | 6-8 Working Days | Rs. 58863 |
| DHL Courier Charges to ST MAARTEN from India per KG (for heavy shipments) | ||
| 11-15 KG | 6-8 Working Days | Rs. 4740 per KG |
| 16-20 KG | 6-8 Working Days | Rs. 3508 per KG |
| 21-25 KG | 6-8 Working Days | Rs. 3332 per KG |
| 26-30 KG | 6-8 Working Days | Rs. 3521 per KG |
| 31-35 KG | 6-8 Working Days | Rs. 1801 per KG |
| 36-40 KG | 6-8 Working Days | Rs. 1776 per KG |
| 41-45 KG | 6-8 Working Days | Rs. 1752 per KG |
| 46-50 KG | 6-8 Working Days | Rs. 1727 per KG |
| 51-55 KG | 6-8 Working Days | Rs. 1703 per KG |
| 56-60 KG | 6-8 Working Days | Rs. 1678 per KG |
| 60+ KG | 6-8 Working Days | Rs. 1654 per KG |




















