This premier international courier service from DHL Express is available at over 70% discounted charges when you book online with UBT Express.
Besides special pickup offices in Faridabad, we offer free doorstep pickup across Faridabad for China shipments including Sector 15, Ballabgarh, NIT Faridabad, Greenfield Colony, Old Faridabad and nearby areas.
Choose discounted DHL International Courier services Faridabad for speedy delivery to China. Need another quote? Use the calculator at the top of this page.
From ₹1,481/kg · Courier charges from Faridabad to China
DHL Express · Doorstep pickup in Faridabad for China delivery
Rates, calculator & booking
Book DHL International Courier from India to China with UBT Express. We ship to 200+ destinations worldwide with DHL Express International.
Why UBT Express for DHL Express Courier Services?
- Free pickup from your home or work.
- Door to door delivery available.
- Parcel protection cover available.
- DHL International Courier charges from INR 1481/KG.
Free pickup
Live tracking
Customs help
70% off rates
Rates table
DHL Courier Charges to China (Updated November 2026)
· All international courier Faridabad destinations
| Weight | Delivery Time (Approx) | DHL Courier Charges to China |
|---|---|---|
| 0.5 KG | 6-8 Working Days | Rs. 3518 |
| 1 KG | 6-8 Working Days | Rs. 4136 |
| 1.5 KG | 6-8 Working Days | Rs. 4750 |
| 2 KG | 6-8 Working Days | Rs. 5363 |
| 2.5 KG | 6-8 Working Days | Rs. 5694 |
| 3 KG | 6-8 Working Days | Rs. 6258 |
| 3.5 KG | 6-8 Working Days | Rs. 6819 |
| 4 KG | 6-8 Working Days | Rs. 7383 |
| 4.5 KG | 6-8 Working Days | Rs. 7949 |
| 5 KG | 6-8 Working Days | Rs. 8511 |
| 5.5 KG | 6-8 Working Days | Rs. 9474 |
| 6 KG | 6-8 Working Days | Rs. 10437 |
| 6.5 KG | 6-8 Working Days | Rs. 11399 |
| 7 KG | 6-8 Working Days | Rs. 12362 |
| 7.5 KG | 6-8 Working Days | Rs. 13323 |
| 8 KG | 6-8 Working Days | Rs. 14286 |
| 8.5 KG | 6-8 Working Days | Rs. 15249 |
| 9 KG | 6-8 Working Days | Rs. 16212 |
| 9.5 KG | 6-8 Working Days | Rs. 17172 |
| 10 KG | 6-8 Working Days | Rs. 18136 |
| DHL Courier Charges to CHINA from India per KG (for heavy shipments) | ||
| 11-15 KG | 6-8 Working Days | Rs. 1481 per KG |
| 16-20 KG | 6-8 Working Days | Rs. 1279 per KG |
| 21-25 KG | 6-8 Working Days | Rs. 1282 per KG |
| 26-30 KG | 6-8 Working Days | Rs. 1283 per KG |
| 31-35 KG | 6-8 Working Days | Rs. 1205 per KG |
| 36-40 KG | 6-8 Working Days | Rs. 1205 per KG |
| 41-45 KG | 6-8 Working Days | Rs. 1205 per KG |
| 46-50 KG | 6-8 Working Days | Rs. 1205 per KG |
| 51-55 KG | 6-8 Working Days | Rs. 1106 per KG |
| 56-60 KG | 6-8 Working Days | Rs. 1106 per KG |
| 60+ KG | 6-8 Working Days | Rs. 1020 per KG |
Recent DHL Courier Deliveries from Faridabad to China
Our recent DHL Courier deliveries have successfully reached major cities in China, including Anhui, Beijing, Fujian, Gansu, Guangzhou, Hong King, Hunan, Inner Mongolia, Lhasa, Macau, Qinghai, Shanghai, Shanxi, Sichuan, Taipei, Tianjin, Tibet, Wuhan, Xinjiang, Yunnan Whether you’re shipping documents, parcels, or commercial goods, our fast and secure Faridabad to China courier service ensures safe delivery to all destinations across China.